Bull Call Spread
Buy a lower-strike call and sell a higher-strike call to take a defined-risk bullish position.
Outlook : Moderately bullish
Profit : Limited to the strike width minus premium paid
Loss : Limited to the premium paid
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | CALL | 1x | ATM |
| L2 | SELL | CALL | 1x | ATM + 4 |
ATMATM + 409:2015:15| Preset | Entry | Strikes | ||
|---|---|---|---|---|
| Fuchsia | atm | 09:20 | ATM ATM + 4 |
| Preset | Exit | SL | TP | |
|---|---|---|---|---|
| Firebrick | 15:15 | 0 % | 0 % | |
| Firebrick | 15:15 | 20 % | 0 % | |
| Firebrick | 15:15 | 0 % | 20 % | |
| Firebrick | 15:15 | 20 % | 20 % | |
| Firebrick | After 14:30 15:15 | 20 % | 20 % |
Buy a lower-strike call and sell a higher-strike call to take a defined-risk bullish position.
Outlook : Moderately bullish
Profit : Limited to the strike width minus premium paid
Loss : Limited to the premium paid