Short Strangle
Sell an OTM call and put to profit from low volatility with unlimited risk.
Outlook : Neutral, expecting low volatility
Profit : Limited to the total premium received
Loss : Unlimited on the upside; large on the downside
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM - 2 |
| L2 | SELL | CALL | 1x | ATM + 2 |
ATM - 2ATM + 209:2015:15| Preset | Entry | Strikes | ||
|---|---|---|---|---|
| Fuchsia | atm | 09:20 | ATM - 3 ATM + 3 |
| Preset | Exit | SL | TP | |
|---|---|---|---|---|
| Firebrick | 15:15 | 0 % | 0 % | |
| Firebrick | 15:15 | 20 % | 0 % | |
| Firebrick | 15:15 | 0 % | 20 % | |
| Firebrick | 15:15 | 20 % | 20 % | |
| Firebrick | After 14:30 15:15 | 20 % | 20 % |
Sell an OTM call and put to profit from low volatility with unlimited risk.
Outlook : Neutral, expecting low volatility
Profit : Limited to the total premium received
Loss : Unlimited on the upside; large on the downside