Short Straddle
Sell a call and put at the same strike to profit from tight price movement; very high risk.
Outlook : Neutral with very low expected volatility
Profit : Limited to total premium received
Loss : Unlimited on upside; large on downside
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM |
| L2 | SELL | CALL | 1x | ATM |
ATM09:2015:15| Preset | Entry | Strikes | ||
|---|---|---|---|---|
| Fuchsia | atm | 09:20 | ATM |
| Preset | Exit | SL | TP | |
|---|---|---|---|---|
| Firebrick | 15:15 | 0 % | 0 % | |
| Firebrick | 15:15 | 20 % | 0 % | |
| Firebrick | 15:15 | 0 % | 20 % | |
| Firebrick | 15:15 | 20 % | 20 % | |
| Firebrick | After 14:30 15:15 | 20 % | 20 % |
Sell a call and put at the same strike to profit from tight price movement; very high risk.
Outlook : Neutral with very low expected volatility
Profit : Limited to total premium received
Loss : Unlimited on upside; large on downside