Short Put Condor
Sell a put condor to benefit from a move outside a defined lower price range.
Outlook : Bearish or expecting increased volatility
Profit : Limited to the net premium received
Loss : Limited to the strike width minus premium received
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM - 6 |
| L2 | BUY | PUT | 1x | ATM - 2 |
| L3 | BUY | PUT | 1x | ATM + 2 |
| L4 | SELL | PUT | 1x | ATM + 6 |
ATM - 6ATM - 2ATM + 2ATM + 609:2015:15| Preset | Entry | Strikes |
|---|
| Preset | Exit | SL | TP | |
|---|---|---|---|---|
| Firebrick | 15:15 | 0 % | 0 % | |
| Firebrick | 15:15 | 20 % | 0 % | |
| Firebrick | 15:15 | 0 % | 20 % | |
| Firebrick | 15:15 | 20 % | 20 % | |
| Firebrick | After 14:30 15:15 | 20 % | 20 % |
Sell a put condor to benefit from a move outside a defined lower price range.
Outlook : Bearish or expecting increased volatility
Profit : Limited to the net premium received
Loss : Limited to the strike width minus premium received