Iron Condor
Sell OTM call and put spreads simultaneously to benefit from low volatility.
Outlook : Neutral, expecting range-bound prices
Profit : Limited to the net credit received
Loss : Limited to the width of either spread minus credit
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 6 |
| L2 | SELL | PUT | 1x | ATM - 2 |
| L3 | SELL | CALL | 1x | ATM + 2 |
| L4 | BUY | CALL | 1x | ATM + 6 |
ATM - 6ATM - 2ATM + 2ATM + 609:2015:15| Preset | Entry | Strikes | ||
|---|---|---|---|---|
| Fuchsia | atm | 09:20 | ATM - 5 ATM - 2 ATM + 2 ATM + 5 |
| Preset | Exit | SL | TP | |
|---|---|---|---|---|
| Firebrick | 15:15 | 0 % | 0 % | |
| Firebrick | 15:15 | 20 % | 0 % | |
| Firebrick | 15:15 | 0 % | 20 % | |
| Firebrick | 15:15 | 20 % | 20 % | |
| Firebrick | After 14:30 15:15 | 20 % | 20 % |
Sell OTM call and put spreads simultaneously to benefit from low volatility.
Outlook : Neutral, expecting range-bound prices
Profit : Limited to the net credit received
Loss : Limited to the width of either spread minus credit