Short Call Condor
Sell a call condor to profit from price moving beyond a defined upper range.
Outlook : Bullish or expecting increased volatility
Profit : Limited to the net premium received
Loss : Limited to the strike width minus premium received
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | CALL | 1x | ATM - 6 |
| L2 | BUY | CALL | 1x | ATM - 2 |
| L3 | BUY | CALL | 1x | ATM + 2 |
| L4 | SELL | CALL | 1x | ATM + 6 |
ATM - 6ATM - 2ATM + 2ATM + 609:2015:15| Preset | Entry | Strikes |
|---|
| Preset | Exit | SL | TP | |
|---|---|---|---|---|
| Firebrick | 15:15 | 0 % | 0 % | |
| Firebrick | 15:15 | 20 % | 0 % | |
| Firebrick | 15:15 | 0 % | 20 % | |
| Firebrick | 15:15 | 20 % | 20 % | |
| Firebrick | After 14:30 15:15 | 20 % | 20 % |
Sell a call condor to profit from price moving beyond a defined upper range.
Outlook : Bullish or expecting increased volatility
Profit : Limited to the net premium received
Loss : Limited to the strike width minus premium received