Long Call
Buy a call option for leveraged upside exposure with limited risk.
Outlook : Bullish
Profit : Unlimited
Loss : Limited to the premium paid
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | CALL | 1x | ATM |
ATM09:2015:15| Preset | Entry | Strikes | ||
|---|---|---|---|---|
| Fuchsia | atm | 09:20 | ATM | |
| Fuchsia | atm | 09:30 | ATM + 2 | |
| Fuchsia | atm | 09:45 | ATM + 4 | |
| Fuchsia | atm | 10:00 | ATM | |
| Fuchsia | atm | 10:25 | ATM |
| Preset | Exit | SL | TP | |
|---|---|---|---|---|
| Firebrick | 15:15 | 0 % | 0 % | |
| Firebrick | 15:15 | 20 % | 0 % | |
| Firebrick | 15:15 | 0 % | 20 % | |
| Firebrick | 15:15 | 20 % | 20 % | |
| Firebrick | After 14:30 15:15 | 20 % | 20 % |
Buy a call option for leveraged upside exposure with limited risk.
Outlook : Bullish
Profit : Unlimited
Loss : Limited to the premium paid