Long Strangle
Buy an OTM call and an OTM put to profit from large price movements.
Outlook : Expecting high volatility
Profit : Unlimited on upside; substantial on downside
Loss : Limited to total premium paid
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 2 |
| L2 | BUY | CALL | 1x | ATM + 2 |
ATM - 2ATM + 209:2015:15| Preset | Entry | Strikes | ||
|---|---|---|---|---|
| Fuchsia | atm | 09:20 | ATM - 3 ATM + 3 |
| Preset | Exit | SL | TP | |
|---|---|---|---|---|
| Firebrick | 15:15 | 0 % | 0 % | |
| Firebrick | 15:15 | 20 % | 0 % | |
| Firebrick | 15:15 | 0 % | 20 % | |
| Firebrick | 15:15 | 20 % | 20 % | |
| Firebrick | After 14:30 15:15 | 20 % | 20 % |
Buy an OTM call and an OTM put to profit from large price movements.
Outlook : Expecting high volatility
Profit : Unlimited on upside; substantial on downside
Loss : Limited to total premium paid