Sell an ATM call and put while buying OTM wings to profit from low volatility.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 4 |
| L2 | SELL | PUT | 1x | ATM |
| L3 | SELL | CALL | 1x | ATM |
| L4 | BUY | CALL | 1x | ATM + 4 |
This page will be updated soon.
Sell an ATM call and put while buying OTM wings to profit from low volatility.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 4 |
| L2 | SELL | PUT | 1x | ATM |
| L3 | SELL | CALL | 1x | ATM |
| L4 | BUY | CALL | 1x | ATM + 4 |
This page will be updated soon.