Sell a put butterfly to profit from a strong move away from the middle strike.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM - 4 |
| L2 | BUY | PUT | 2x | ATM |
| L3 | SELL | PUT | 1x | ATM + 4 |
This page will be updated soon.
Sell a put butterfly to profit from a strong move away from the middle strike.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM - 4 |
| L2 | BUY | PUT | 2x | ATM |
| L3 | SELL | PUT | 1x | ATM + 4 |
This page will be updated soon.