Sell a call condor to profit from price moving beyond a defined upper range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | CALL | 1x | ATM - 6 |
| L2 | BUY | CALL | 1x | ATM - 2 |
| L3 | BUY | CALL | 1x | ATM + 2 |
| L4 | SELL | CALL | 1x | ATM + 6 |
This page will be updated soon.
Sell a call condor to profit from price moving beyond a defined upper range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | CALL | 1x | ATM - 6 |
| L2 | BUY | CALL | 1x | ATM - 2 |
| L3 | BUY | CALL | 1x | ATM + 2 |
| L4 | SELL | CALL | 1x | ATM + 6 |
This page will be updated soon.