Buy a call butterfly to profit from the underlying expiring near a specific strike.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | CALL | 1x | ATM - 4 |
| L2 | SELL | CALL | 2x | ATM |
| L3 | BUY | CALL | 1x | ATM + 4 |
This page will be updated soon.
Buy a call butterfly to profit from the underlying expiring near a specific strike.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | CALL | 1x | ATM - 4 |
| L2 | SELL | CALL | 2x | ATM |
| L3 | BUY | CALL | 1x | ATM + 4 |
This page will be updated soon.