Buy a put condor to profit from the underlying expiring within a defined lower price range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 6 |
| L2 | SELL | PUT | 1x | ATM - 2 |
| L3 | SELL | PUT | 1x | ATM + 2 |
| L4 | BUY | PUT | 1x | ATM + 6 |
This page will be updated soon.
Buy a put condor to profit from the underlying expiring within a defined lower price range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 6 |
| L2 | SELL | PUT | 1x | ATM - 2 |
| L3 | SELL | PUT | 1x | ATM + 2 |
| L4 | BUY | PUT | 1x | ATM + 6 |
This page will be updated soon.