Sell a put condor to benefit from a move outside a defined lower price range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM - 6 |
| L2 | BUY | PUT | 1x | ATM - 2 |
| L3 | BUY | PUT | 1x | ATM + 2 |
| L4 | SELL | PUT | 1x | ATM + 6 |
This page will be updated soon.
Sell a put condor to benefit from a move outside a defined lower price range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM - 6 |
| L2 | BUY | PUT | 1x | ATM - 2 |
| L3 | BUY | PUT | 1x | ATM + 2 |
| L4 | SELL | PUT | 1x | ATM + 6 |
This page will be updated soon.