Sell OTM call and put spreads simultaneously to benefit from low volatility.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 6 |
| L2 | SELL | PUT | 1x | ATM - 2 |
| L3 | SELL | CALL | 1x | ATM + 2 |
| L4 | BUY | CALL | 1x | ATM + 6 |
This page will be updated soon.
Sell OTM call and put spreads simultaneously to benefit from low volatility.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 6 |
| L2 | SELL | PUT | 1x | ATM - 2 |
| L3 | SELL | CALL | 1x | ATM + 2 |
| L4 | BUY | CALL | 1x | ATM + 6 |
This page will be updated soon.