Buy a call condor to benefit from the underlying expiring within a specific upper price range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | CALL | 1x | ATM - 6 |
| L2 | SELL | CALL | 1x | ATM - 2 |
| L3 | SELL | CALL | 1x | ATM + 2 |
| L4 | BUY | CALL | 1x | ATM + 6 |
This page will be updated soon.
Buy a call condor to benefit from the underlying expiring within a specific upper price range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | CALL | 1x | ATM - 6 |
| L2 | SELL | CALL | 1x | ATM - 2 |
| L3 | SELL | CALL | 1x | ATM + 2 |
| L4 | BUY | CALL | 1x | ATM + 6 |
This page will be updated soon.