Buy OTM call and put spreads to profit from a large breakout beyond a defined range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM - 6 |
| L2 | BUY | PUT | 1x | ATM - 2 |
| L3 | BUY | CALL | 1x | ATM + 2 |
| L4 | SELL | CALL | 1x | ATM + 6 |
This page will be updated soon.
Buy OTM call and put spreads to profit from a large breakout beyond a defined range.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1x | ATM - 6 |
| L2 | BUY | PUT | 1x | ATM - 2 |
| L3 | BUY | CALL | 1x | ATM + 2 |
| L4 | SELL | CALL | 1x | ATM + 6 |
This page will be updated soon.