Sell a call butterfly to benefit from the underlying moving away from the center strike.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | CALL | 1x | ATM - 4 |
| L2 | BUY | CALL | 2x | ATM |
| L3 | SELL | CALL | 1x | ATM + 4 |
This page will be updated soon.
Sell a call butterfly to benefit from the underlying moving away from the center strike.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | CALL | 1x | ATM - 4 |
| L2 | BUY | CALL | 2x | ATM |
| L3 | SELL | CALL | 1x | ATM + 4 |
This page will be updated soon.