Buy a put butterfly to profit if the underlying settles near a target price.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 4 |
| L2 | SELL | PUT | 2x | ATM |
| L3 | BUY | PUT | 1x | ATM + 4 |
This page will be updated soon.
Buy a put butterfly to profit if the underlying settles near a target price.
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1x | ATM - 4 |
| L2 | SELL | PUT | 2x | ATM |
| L3 | BUY | PUT | 1x | ATM + 4 |
This page will be updated soon.